High-speed treatment of low strength domestic wastewater for irrigation water production in pilot-scale classical, moving bed and fixed bed hybrid MBRs
Özet
To evaluate the treatability of domestic wastewater under conditions of low hydraulic retention time and high organic loadings, 3 pilot-scale automatically controlled membrane bioreactors (MBRs) as classical (C-MBR), moving bed (MB-MBR), and fixed bed (FB-MBR) were established and operated for a total of 268 days. Established pilot plants were compared in terms of treatment performance, membrane fouling, irrigation water criteria, and power consumption values. Results obtained have shown that all three systems were able to achieve more than 93% removal of chemical oxygen demand (COD) in an average hydraulic retention time (HRT) of 1 hour, and MB-MBR and FB-MBR were superior in terms of total nitrogen (TN) and total phosphorus (TP) removals. It has been determined that MB-MBR and FB-MBR are also advantageous in terms of power consumption. Especially it has been found that FB-MBR can produce better quality irrigation water with 40% lower power consumption than C-MBR under the same conditions. It was concluded that biofilm-supported hybrid systems could be a practical application in the fight against increasing water scarcity and global warming, both in obtaining clean water with less power consumption and in protecting human and environmental health.
Anahtar Kelimeler
- Scopus
- 16
- WoS
- 11
- OpenAlex
- 17
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Tuluk, Banu | |
| dc.contributor.author | Yildiz, Ergun | |
| dc.contributor.author | Nuhoglu, Alper | |
| dc.contributor.author | Tataroglu, Numan Suadi | |
| dc.contributor.author | Gulluce, Ekrem | |
| dc.contributor.author | Cengiz, Ibrahim | |
| dc.contributor.author | Degermenci, Nejdet | |
| dc.contributor.author | Angin, Ilker | |
| dc.date.accessioned | 2026-10-29T19:08:53.208369268Z | |
| dc.date.available | 2026-10-29T19:08:53.208369268Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | To evaluate the treatability of domestic wastewater under conditions of low hydraulic retention time and high organic loadings, 3 pilot-scale automatically controlled membrane bioreactors (MBRs) as classical (C-MBR), moving bed (MB-MBR), and fixed bed (FB-MBR) were established and operated for a total of 268 days. Established pilot plants were compared in terms of treatment performance, membrane fouling, irrigation water criteria, and power consumption values. Results obtained have shown that all three systems were able to achieve more than 93% removal of chemical oxygen demand (COD) in an average hydraulic retention time (HRT) of 1 hour, and MB-MBR and FB-MBR were superior in terms of total nitrogen (TN) and total phosphorus (TP) removals. It has been determined that MB-MBR and FB-MBR are also advantageous in terms of power consumption. Especially it has been found that FB-MBR can produce better quality irrigation water with 40% lower power consumption than C-MBR under the same conditions. It was concluded that biofilm-supported hybrid systems could be a practical application in the fight against increasing water scarcity and global warming, both in obtaining clean water with less power consumption and in protecting human and environmental health. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (114Y499) | |
| dc.description.sponsorship | Atatürk Üniversitesi, (PRJ 2014/84) | |
| dc.identifier.articlenumber | 134084 | |
| dc.identifier.doi | 10.1016/j.jclepro.2022.134084 | |
| dc.identifier.eissn | 1879-1786 | |
| dc.identifier.issn | 0959-6526 | |
| dc.identifier.scopus | 2-s2.0-85138196535 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/11855 | |
| dc.identifier.volume | 375 | |
| dc.identifier.wos | WOS:000862647400003 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Journal of Cleaner Production | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Irrigation water production | |
| dc.subject | Membrane bioreactor | |
| dc.subject | Moving bed | |
| dc.subject | Wastewater recovery | |
| dc.subject.classification | Green & Sustainable Science & Technology | |
| dc.subject.classification | Engineering, Environmental | |
| dc.subject.classification | Environmental Sciences | |
| dc.subject.classification | Science & Technology - Other Topics | |
| dc.subject.classification | Engineering | |
| dc.subject.classification | Environmental Sciences & Ecology | |
| dc.subject.other | Chemical oxygen demand | |
| dc.subject.other | Global warming | |
| dc.subject.other | Hybrid systems | |
| dc.subject.other | Irrigation | |
| dc.subject.other | Membrane fouling | |
| dc.subject.other | Nitrogen removal | |
| dc.subject.other | Pilot plants | |
| dc.subject.other | Wastewater treatment | |
| dc.subject.other | Condition | |
| dc.subject.other | Domestic wastewater | |
| dc.subject.other | Fixed bed | |
| dc.subject.other | Irrigation water production | |
| dc.subject.other | Irrigation waters | |
| dc.subject.other | Membrane bioreactor | |
| dc.subject.other | Moving bed | |
| dc.subject.other | Pilot scale | |
| dc.subject.other | Wastewater recovery | |
| dc.subject.other | Water production | |
| dc.subject.other | Bioreactors | |
| dc.title | High-speed treatment of low strength domestic wastewater for irrigation water production in pilot-scale classical, moving bed and fixed bed hybrid MBRs | |
| dc.type | Article | |
| rdl.citation.openalex | 17 | |
| rdl.citation.scopus | 16 | |
| rdl.citation.wos | 11 | |
| rdl.oa.status | closed | |
| rdl.scopus.quartile | Q1 | |
| rdl.sdg | SDG06 | |
| rdl.sdg | SDG12 | |
| rdl.sdg | SDG07 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |



