Examination of absorption effects at the Compton to coherent scattering intensities X-rays using Fe-Ca and Fe-Ti binary compounds with WDXRF
BildiriYalnız künye
Özet
Matrix absorption effects have been examined with scattered X-rays by using WDXRF system for Fe-Ca and Fe-Ti binary compounds. Fe as analyte and elements which some of them the K absorption edge just below the characteristic K X-ray energies of the analyte (Fe) as matrix have been chosen. Pure and binary with Fe ratio ranging from 10% to 90% samples were prepared with these elements. These samples have been analyzed in WDXRF system. At the end of measurement, the coherent and Compton scattering X-rays data of Rh Kα X-rays from these samples have been obtained. Matrix absorption effects have been examined by calculating coherent / Compton scattered X-rays intensity ratio.
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/bayburt/12584Resmi atıflarda kullanılan kalıcı adresİndeks kayıtları
Kaydın indeks veri tabanlarındaki sayfası (aktarımda alınan kayıt numarasıyla). Erişim, indeksin kendi koşullarına bağlıdır.Atıflar
- Scopus
- 3
- WoS
- 2
- OpenAlex
- 2
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Boydaş, Elif | |
| dc.contributor.author | Boydaş, Mustafa Gökalp | |
| dc.contributor.author | Allm, Bünyamin | |
| dc.contributor.editor | Akdemir, A.O. | |
| dc.contributor.editor | Ekinci, A. | |
| dc.contributor.editor | Han, I. | |
| dc.contributor.editor | Oztekin, A. | |
| dc.contributor.editor | Set, E. | |
| dc.contributor.editor | Dadasoglu, F. | |
| dc.contributor.editor | Karagoz, K. | |
| dc.date.accessioned | 2026-10-29T19:09:45.829986646Z | |
| dc.date.available | 2026-10-29T19:09:45.829986646Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Matrix absorption effects have been examined with scattered X-rays by using WDXRF system for Fe-Ca and Fe-Ti binary compounds. Fe as analyte and elements which some of them the K absorption edge just below the characteristic K X-ray energies of the analyte (Fe) as matrix have been chosen. Pure and binary with Fe ratio ranging from 10% to 90% samples were prepared with these elements. These samples have been analyzed in WDXRF system. At the end of measurement, the coherent and Compton scattering X-rays data of Rh Kα X-rays from these samples have been obtained. Matrix absorption effects have been examined by calculating coherent / Compton scattered X-rays intensity ratio. | |
| dc.identifier.articlenumber | 020088 | |
| dc.identifier.doi | 10.1063/1.4981736 | |
| dc.identifier.isbn | 978-073541503-4 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-85019193690 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/12584 | |
| dc.identifier.volume | 1833 | |
| dc.identifier.wos | WOS:000405093100088 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics Inc. | |
| dc.relation.conference | 2nd International Conference on Advances in Natural and Applied Sciences, ICANAS 2017 | |
| dc.relation.ispartof | AIP Conference Proceedings | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject.classification | Physics, Applied | |
| dc.subject.classification | Physics, Multidisciplinary | |
| dc.subject.classification | Physics | |
| dc.subject.other | PROFILES | |
| dc.title | Examination of absorption effects at the Compton to coherent scattering intensities X-rays using Fe-Ca and Fe-Ti binary compounds with WDXRF | |
| dc.type | Conference Object | |
| rdl.citation.openalex | 2 | |
| rdl.citation.scopus | 3 | |
| rdl.citation.wos | 2 | |
| rdl.conference.date | 18 April 2017 through 21 April 2017 | |
| rdl.conference.place | Antalya | |
| rdl.oa.status | closed | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Conference Proceedings Citation Index - Science (CPCI-S) |
