Buildup factors and kerma for Al2O3 and SiO2 in the energy range 0.015-15MeV
BildiriYalnız künye
Özet
The energy absorption buildup factors (EABF) have been calculated for some thermoluminescent dosimetric materials (Al2O3 and SiO2) in the energy region 0.015-15MeV up to the penetration depth of 40 mean free paths (mfp). Also, kerma relative to air has been determined for these materials. It is observed that the energy absorption buildup factors and kerma relative to air depend on the photon energy and chemical content. Also, the energy absorption build up factors are found the highest in intermediate energy whereas the lowest in low- as well as high energies.
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/bayburt/12202Resmi atıflarda kullanılan kalıcı adresİndeks kayıtları
Kaydın indeks veri tabanlarındaki sayfası (aktarımda alınan kayıt numarasıyla). Erişim, indeksin kendi koşullarına bağlıdır.Atıflar
- Scopus
- 1
- WoS
- 1
- OpenAlex
- 1
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Yllmaz, Demet | |
| dc.contributor.author | Allm, Bünyamin | |
| dc.contributor.author | Akkuş, Tuba | |
| dc.contributor.author | Güzeldir, Betül | |
| dc.contributor.editor | Akdemir, A.O. | |
| dc.contributor.editor | Ekinci, A. | |
| dc.contributor.editor | Han, I. | |
| dc.contributor.editor | Oztekin, A. | |
| dc.contributor.editor | Set, E. | |
| dc.contributor.editor | Dadasoglu, F. | |
| dc.contributor.editor | Karagoz, K. | |
| dc.date.accessioned | 2026-10-29T19:09:18.901731090Z | |
| dc.date.available | 2026-10-29T19:09:18.901731090Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The energy absorption buildup factors (EABF) have been calculated for some thermoluminescent dosimetric materials (Al2O3 and SiO2) in the energy region 0.015-15MeV up to the penetration depth of 40 mean free paths (mfp). Also, kerma relative to air has been determined for these materials. It is observed that the energy absorption buildup factors and kerma relative to air depend on the photon energy and chemical content. Also, the energy absorption build up factors are found the highest in intermediate energy whereas the lowest in low- as well as high energies. | |
| dc.identifier.articlenumber | 020086 | |
| dc.identifier.doi | 10.1063/1.4981734 | |
| dc.identifier.isbn | 978-073541503-4 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-85019220414 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/12202 | |
| dc.identifier.volume | 1833 | |
| dc.identifier.wos | WOS:000405093100086 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics Inc. | |
| dc.relation.conference | 2nd International Conference on Advances in Natural and Applied Sciences, ICANAS 2017 | |
| dc.relation.ispartof | AIP Conference Proceedings | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject.classification | Physics, Applied | |
| dc.subject.classification | Physics, Multidisciplinary | |
| dc.subject.classification | Physics | |
| dc.title | Buildup factors and kerma for Al2O3 and SiO2 in the energy range 0.015-15MeV | |
| dc.type | Conference Object | |
| rdl.citation.openalex | 1 | |
| rdl.citation.scopus | 1 | |
| rdl.citation.wos | 1 | |
| rdl.conference.date | 18 April 2017 through 21 April 2017 | |
| rdl.conference.place | Antalya | |
| rdl.oa.status | closed | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Conference Proceedings Citation Index - Science (CPCI-S) |
