İlgi alanları
Finansal Muhasebe
Yönetim ve Maliyet Muhasebesi
Mali Tablo Analizi
Yayınları
1 →- MakaleYalnız künye2016First-day underpricing anomalies of initial public offerings on the borsa istanbul
Yıldırım, Durmuş; Dursun, Aydoğan
This study examines initial underpricing anomalies of IPO using IPO methods with respect to sectors and types of underwriting commitments on the BIST. This study also investigates whether there is a significant difference within the groups. This study includes 110 firms going to public in the BIST during the sample period of 2004-2014. The present study finds evidence about the existence of the initial underpricing anomalies and even a slight effect also continues in the second day. Additionally, according to initial average abnormal returns, there is no significant difference between sectors, IPO methods and underwriting commitment types.
AtıfTR Dizin12
İncele
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.date.accessioned | 2026-10-29T17:17:34.231022909Z | |
| dc.date.available | 2026-10-29T17:17:34.231022909Z | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/10276 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Dursun, Aydoğan | |
| person.affiliation.name | Sosyal Bilimler Meslek Yüksekokulu, Yönetim ve Organizasyon Bölümü, İşletme Yönetimi Programı | |
| person.familyName | Dursun | |
| person.givenName | Aydoğan | |
| person.identifier.orcid | 0000-0002-6450-8765 | |
| person.identifier.yok | B7BAF42DF1B6DD3E | |
| person.interest | Finansal Muhasebe | |
| person.interest | Yönetim ve Maliyet Muhasebesi | |
| person.interest | Mali Tablo Analizi | |
| person.jobTitle | Öğr. Gör. | |
| person.status | verified | |
| person.url | https://rdlsis.bayburt.edu.tr/tr/researcher/aydogan-dursun |
