Brand Equity in Industrial Services: An Application on Accounting Software Program Users Abstract: The term Brand equity which is evaluated as a sustainable competitive
Özet
Abstract: The term Brand equity which is evaluated as a sustainable competitive tool by companies has begun to be examined in terms of industrial services in recent years. Thus, brand equity in industrial services in terms of accounting software programme users in the region of TRA1 level 2 have been chosen as a sampling and the t-test and regression analyses have been performed for the purpose of this research. The results of this research determine that brand equity in industrial services; has a positive effects on brand loyalty, brand awareness and the perception of brand quality and the perception of brand quality between using different brands and using only one brand is different. Moreover, accounting programme which does not respond to the day of condition and inadequate support services to the consumer have been determined as two main reasons for the changing of accounting software programme.
Anahtar Kelimeler
- TR Dizin
- 1
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Bağdiken, Savaş | |
| dc.contributor.author | Yilmaz, Mustafa Kemal | |
| dc.date.accessioned | 2026-10-29T19:20:33.259596657Z | |
| dc.date.available | 2026-10-29T19:20:33.259596657Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Abstract: The term Brand equity which is evaluated as a sustainable competitive tool by companies has begun to be examined in terms of industrial services in recent years. Thus, brand equity in industrial services in terms of accounting software programme users in the region of TRA1 level 2 have been chosen as a sampling and the t-test and regression analyses have been performed for the purpose of this research. The results of this research determine that brand equity in industrial services; has a positive effects on brand loyalty, brand awareness and the perception of brand quality and the perception of brand quality between using different brands and using only one brand is different. Moreover, accounting programme which does not respond to the day of condition and inadequate support services to the consumer have been determined as two main reasons for the changing of accounting software programme. | |
| dc.identifier.endpage | 246 | |
| dc.identifier.issn | 1304-4990 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 233 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/15509 | |
| dc.identifier.volume | 19 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Atatürk Üniversitesi Sosyal Bilimler Enstitüsü Dergisi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | İşletme | |
| dc.subject | İktisat | |
| dc.subject | İşletme Finans | |
| dc.title | Brand Equity in Industrial Services: An Application on Accounting Software Program Users Abstract: The term Brand equity which is evaluated as a sustainable competitive | |
| dc.type | Article | |
| rdl.citation.trdizin | 1 | |
| rdl.source.index | TRDIZIN |

