Determination of Earthquake Performance in Masonry Buildings (Bayburt Korkut Ata High School Example)
Özet
There are many buildings which are historical and cultural values in Turkey. These structures are of great importance in terms of reflecting the accumulation and techniques of different times and cultures. It is possible to elaborate the performance of reinforced concrete and steel structures constructed with today's technology with advanced numerical methods. But difficulties can be encountered in determining and interpreting the structural performance due to the discontinuities and the changing material properties of the historic agglomerations. In this study; The construction technique, material properties and location features of Korkut Ata High School, which was built between 1944-1947 in Bayburt province center, was compiled. The existing problems observed in the structure have been identified. Using the StatiCAD-Masonry program, it was aimed to perform the performance analysis by taking into account the principles of the 2007 Earthquake Regulation and the 2013 Risky Buildings Regulation. Parallel to the analyzes carried out, the structural performance of the carrier system was evaluated.
Anahtar Kelimeler
- OpenAlex
- 7
- TR Dizin
- 7
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Can, Ömer | |
| dc.contributor.author | Yıldızoğlu, Halime | |
| dc.date.accessioned | 2026-10-29T19:20:18.488736250Z | |
| dc.date.available | 2026-10-29T19:20:18.488736250Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | There are many buildings which are historical and cultural values in Turkey. These structures are of great importance in terms of reflecting the accumulation and techniques of different times and cultures. It is possible to elaborate the performance of reinforced concrete and steel structures constructed with today's technology with advanced numerical methods. But difficulties can be encountered in determining and interpreting the structural performance due to the discontinuities and the changing material properties of the historic agglomerations. In this study; The construction technique, material properties and location features of Korkut Ata High School, which was built between 1944-1947 in Bayburt province center, was compiled. The existing problems observed in the structure have been identified. Using the StatiCAD-Masonry program, it was aimed to perform the performance analysis by taking into account the principles of the 2007 Earthquake Regulation and the 2013 Risky Buildings Regulation. Parallel to the analyzes carried out, the structural performance of the carrier system was evaluated. | |
| dc.identifier.doi | 10.17714/gumusfenbil.380259 | |
| dc.identifier.eissn | 2146-538X | |
| dc.identifier.endpage | 380 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 372 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/15291 | |
| dc.identifier.volume | 8 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Gümüşhane Üniversitesi Fen Bilimleri Dergisi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Mimarlık | |
| dc.subject | Mühendislik, Jeoloji | |
| dc.subject | İnşaat Mühendisliği | |
| dc.subject | İnşaat ve Yapı Teknolojisi | |
| dc.subject | Jeoloji | |
| dc.title | Determination of Earthquake Performance in Masonry Buildings (Bayburt Korkut Ata High School Example) | |
| dc.type | Article | |
| rdl.citation.openalex | 7 | |
| rdl.citation.trdizin | 7 | |
| rdl.oa.status | gold | |
| rdl.oa.url | https://doi.org/10.17714/gumusfenbil.380259 | |
| rdl.sdg | SDG09 | |
| rdl.sdg | SDG11 | |
| rdl.source.index | TRDIZIN |



