Evaluation of marble dust for soil stabilization
Özet
Usage of marble dust was investigated for soil stabilization in the scope of utilization of waste material. Geotechnical properties, such as compaction, Atterberg limits, unconfined compressive strength of the mixtures and changes of these properties with the marble dust ratio were determined. From the test results it is seen that marble dust increases the mechanical properties of soil and application of dust wastes for soil stabilization will be an efficient practice in terms of solid waste management.
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/bayburt/13611Resmi atıflarda kullanılan kalıcı adresİndeks kayıtları
Kaydın indeks veri tabanlarındaki sayfası (aktarımda alınan kayıt numarasıyla). Erişim, indeksin kendi koşullarına bağlıdır.Atıflar
- Scopus
- 20
- WoS
- 11
- OpenAlex
- 23
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Yilmaz, F. | |
| dc.contributor.author | Yurdakul, M. | |
| dc.date.accessioned | 2026-10-29T19:11:13.277480147Z | |
| dc.date.available | 2026-10-29T19:11:13.277480147Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Usage of marble dust was investigated for soil stabilization in the scope of utilization of waste material. Geotechnical properties, such as compaction, Atterberg limits, unconfined compressive strength of the mixtures and changes of these properties with the marble dust ratio were determined. From the test results it is seen that marble dust increases the mechanical properties of soil and application of dust wastes for soil stabilization will be an efficient practice in terms of solid waste management. | |
| dc.identifier.doi | 10.12693/aphyspola.132.710 | |
| dc.identifier.eissn | 1898-794X | |
| dc.identifier.endpage | 711 | |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85033390471 | |
| dc.identifier.startpage | 710 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/13611 | |
| dc.identifier.volume | 132 | |
| dc.identifier.wos | WOS:000412881200083 | |
| dc.language.iso | en | |
| dc.publisher | Polish Academy of Sciences | |
| dc.relation.conference | 3rd International Conference on Computational and Experimental Science and Engineering (ICCESEN) | |
| dc.relation.ispartof | Acta Physica Polonica A | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject.classification | Physics, Multidisciplinary | |
| dc.subject.classification | Physics | |
| dc.subject.other | Compressive strength | |
| dc.subject.other | Dust | |
| dc.subject.other | Marble | |
| dc.subject.other | Soil mechanics | |
| dc.subject.other | Soil testing | |
| dc.subject.other | Soils | |
| dc.subject.other | Stability | |
| dc.subject.other | Waste management | |
| dc.subject.other | Atterberg limits | |
| dc.subject.other | Geotechnical properties | |
| dc.subject.other | Marble dust | |
| dc.subject.other | Soil stabilization | |
| dc.subject.other | Unconfined compressive strength | |
| dc.subject.other | Stabilization | |
| dc.title | Evaluation of marble dust for soil stabilization | |
| dc.type | Conference Object | |
| rdl.citation.openalex | 23 | |
| rdl.citation.scopus | 20 | |
| rdl.citation.wos | 11 | |
| rdl.conference.date | OCT 19-24, 2016 | |
| rdl.conference.place | Antalya, TURKEY | |
| rdl.oa.status | gold | |
| rdl.oa.url | https://doi.org/10.12693/aphyspola.132.710 | |
| rdl.scopus.quartile | Q3 | |
| rdl.sdg | SDG12 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) | |
| rdl.wos.index | Conference Proceedings Citation Index - Science (CPCI-S) |

