An extensive survey on radiation protection features of novel hafnium iron-borophosphate glasses: Experimental and theoretical study
Özet
This study aimed to determine the radiation (photon and particle) attenuation abilities of Hf added iron-borophosphate glasses considered as a candidate host matrix for Pu containing nuclear waste. Experimental absorption parameters were measured using 133Ba radionuclide for photon radiation, and the same parameters were theoretically calculated using Phy-X/PSD. The obtained data were evaluated comparatively for all glasses depending on the Hf and B contents. It has been determined that all of the glasses examined have photon absorption ability at a level that can be a shielding material for nuclear applications. In addition, the interaction cross-sections with particle radiations were computed using SRIM and ESTAR software. When the data obtained are evaluated thoroughly, it can be said that investigated glasses can be used as shielding in areas that require protection from both photon and particle radiation, in addition to being a candidate material for the vitrification of nuclear wastes containing Pu.
Anahtar Kelimeler
- Scopus
- 5
- WoS
- 6
- OpenAlex
- 8
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Şakar, Erdem | |
| dc.contributor.author | Alım, Bünyamin | |
| dc.contributor.author | Ertap, Hüseyin | |
| dc.contributor.author | Karabulut, Mevlut | |
| dc.date.accessioned | 2026-10-29T19:08:39.607603585Z | |
| dc.date.available | 2026-10-29T19:08:39.607603585Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study aimed to determine the radiation (photon and particle) attenuation abilities of Hf added iron-borophosphate glasses considered as a candidate host matrix for Pu containing nuclear waste. Experimental absorption parameters were measured using 133Ba radionuclide for photon radiation, and the same parameters were theoretically calculated using Phy-X/PSD. The obtained data were evaluated comparatively for all glasses depending on the Hf and B contents. It has been determined that all of the glasses examined have photon absorption ability at a level that can be a shielding material for nuclear applications. In addition, the interaction cross-sections with particle radiations were computed using SRIM and ESTAR software. When the data obtained are evaluated thoroughly, it can be said that investigated glasses can be used as shielding in areas that require protection from both photon and particle radiation, in addition to being a candidate material for the vitrification of nuclear wastes containing Pu. | |
| dc.identifier.articlenumber | 104690 | |
| dc.identifier.doi | 10.1016/j.pnucene.2023.104690 | |
| dc.identifier.eissn | 1878-4224 | |
| dc.identifier.issn | 0149-1970 | |
| dc.identifier.scopus | 2-s2.0-85152093912 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/11670 | |
| dc.identifier.volume | 160 | |
| dc.identifier.wos | WOS:000982193800001 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Progress in Nuclear Energy | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Hafnium iron borophosphate glasses | |
| dc.subject | Nuclear waste | |
| dc.subject | Phy-X/PSD | |
| dc.subject | Radiation | |
| dc.subject.classification | Nuclear Science & Technology | |
| dc.subject.other | Iron compounds | |
| dc.subject.other | Photons | |
| dc.subject.other | Radiation shielding | |
| dc.subject.other | Radioactivity | |
| dc.subject.other | Absorption abilities | |
| dc.subject.other | Hafnium iron borophosphate glass | |
| dc.subject.other | Host matrices | |
| dc.subject.other | Particle attenuation | |
| dc.subject.other | Particle radiation | |
| dc.subject.other | Photon attenuation | |
| dc.subject.other | Photon radiation | |
| dc.subject.other | Photons absorption | |
| dc.subject.other | Phy-X/PSD | |
| dc.subject.other | Theoretical study | |
| dc.subject.other | Radioactive wastes | |
| dc.title | An extensive survey on radiation protection features of novel hafnium iron-borophosphate glasses: Experimental and theoretical study | |
| dc.type | Article | |
| rdl.citation.openalex | 8 | |
| rdl.citation.scopus | 5 | |
| rdl.citation.wos | 6 | |
| rdl.oa.status | closed | |
| rdl.oa.status | green | |
| rdl.oa.url | http://hdl.handle.net/20.500.12403/2962 | |
| rdl.scopus.quartile | Q1 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
