Dietary chokeberry (Aronia melanocarpa) supplementation improves colony development, nutritional status, antioxidant defences, and honey production in honey bee colonies
Özet
This study evaluated the effects of chokeberry (Aronia melanocarpa) fruit powder as a functional dietary supplement for honey bee (Apis mellifera) colonies, focusing on colony development, antioxidant defences, nutritional status, behaviour, and honey yield under field conditions. A total of 48 colonies were randomly assigned to four feeding treatments (control, 2, 5, and 10 g L−1 chokeberry supplementation), with six colonies per treatment in each apiary (n = 6 per apiary; n = 12 per treatment). The experiment was conducted as a balanced field trial across two apiaries. Colonies were fed sucrose syrup supplemented with chokeberry powder for 21 days. Following the feeding period, colonies were transferred to two high-altitude summer apiaries where colony development, flight activity, defensive behaviour, antioxidant biomarkers, and end-of-season honey yield were evaluated. Results demonstrated that chokeberry supplementation significantly improved colony development, with significant dose effects on brood area and bee-covered frames (both p < 0.001). Flight activity also increased with supplementation dose (p < 0.001), whereas defensive behaviour was not affected. Total antioxidant capacity (TAC), superoxide dismutase (SOD), catalase (CAT) activity, and haemolymph total protein concentration all increased significantly with supplementation (all p < 0.001). End-of-season honey yield was significantly higher in supplemented colonies than in the control group (p < 0.001). Overall, these findings demonstrate that chokeberry fruit powder represents a promising functional dietary supplement capable of improving colony performance through the combined contribution of its nutritional composition and bioactive phytochemicals under practical field conditions.
Anahtar Kelimeler
- Scopus
- 0
- WoS
- 0
- OpenAlex
- 0
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Erdoğan, Yaşar | |
| dc.contributor.author | Erdoğan, Ümmügülsüm | |
| dc.date.accessioned | 2026-10-29T19:08:17.766032441Z | |
| dc.date.available | 2026-10-29T19:08:17.766032441Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study evaluated the effects of chokeberry (Aronia melanocarpa) fruit powder as a functional dietary supplement for honey bee (Apis mellifera) colonies, focusing on colony development, antioxidant defences, nutritional status, behaviour, and honey yield under field conditions. A total of 48 colonies were randomly assigned to four feeding treatments (control, 2, 5, and 10 g L−1 chokeberry supplementation), with six colonies per treatment in each apiary (n = 6 per apiary; n = 12 per treatment). The experiment was conducted as a balanced field trial across two apiaries. Colonies were fed sucrose syrup supplemented with chokeberry powder for 21 days. Following the feeding period, colonies were transferred to two high-altitude summer apiaries where colony development, flight activity, defensive behaviour, antioxidant biomarkers, and end-of-season honey yield were evaluated. Results demonstrated that chokeberry supplementation significantly improved colony development, with significant dose effects on brood area and bee-covered frames (both p < 0.001). Flight activity also increased with supplementation dose (p < 0.001), whereas defensive behaviour was not affected. Total antioxidant capacity (TAC), superoxide dismutase (SOD), catalase (CAT) activity, and haemolymph total protein concentration all increased significantly with supplementation (all p < 0.001). End-of-season honey yield was significantly higher in supplemented colonies than in the control group (p < 0.001). Overall, these findings demonstrate that chokeberry fruit powder represents a promising functional dietary supplement capable of improving colony performance through the combined contribution of its nutritional composition and bioactive phytochemicals under practical field conditions. | |
| dc.description.sponsorship | Bayburt Üniversitesi, BU | |
| dc.identifier.doi | 10.1080/1828051x.2026.2706334 | |
| dc.identifier.eissn | 1828-051X | |
| dc.identifier.endpage | 1005 | |
| dc.identifier.issn | 1594-4077 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105045621671 | |
| dc.identifier.startpage | 991 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/11346 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:001830902600001 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | Italian Journal of Animal Science | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | antioxidant defense | |
| dc.subject | Apis mellifera | |
| dc.subject | chokeberry | |
| dc.subject | colony development | |
| dc.subject | honey yield | |
| dc.subject.classification | Agriculture, Dairy & Animal Science | |
| dc.subject.classification | Agriculture, Multidisciplinary | |
| dc.subject.classification | Veterinary Sciences | |
| dc.subject.classification | Agriculture | |
| dc.subject.other | IMMUNITY | |
| dc.subject.other | HEALTH | |
| dc.title | Dietary chokeberry (Aronia melanocarpa) supplementation improves colony development, nutritional status, antioxidant defences, and honey production in honey bee colonies | |
| dc.type | Article | |
| rdl.citation.openalex | 0 | |
| rdl.citation.scopus | 0 | |
| rdl.citation.wos | 0 | |
| rdl.oa.status | gold | |
| rdl.oa.url | https://www.tandfonline.com/doi/pdf/10.1080/1828051X.2026.2706334?needAccess=true | |
| rdl.scopus.quartile | Q1 | |
| rdl.sdg | SDG02 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |

