Determination of the effect of volcanic pumice replacement on macro void development for blended cement mortars by computerized tomography
Özet
In this study, the effect of volcanic pumice replacements with different ratios on the macro void development was observed using CT for a period of 100 days. The cured mortar specimens were imaged by X-ray CT on different days of the experiment. Utilizing Hounsfield Unit values as guides, void volumes and ratios were identified and measured by Matlab software. SEM images supported the X-ray CT results. It is shown that X-ray CT analysis is capable of assessing the development of macro voids in the mortar specimens.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/bayburt/14016Resmi atıflarda kullanılan kalıcı adresİndeks kayıtları
Kaydın indeks veri tabanlarındaki sayfası (aktarımda alınan kayıt numarasıyla). Erişim, indeksin kendi koşullarına bağlıdır.Atıflar
- Scopus
- 22
- WoS
- 21
- OpenAlex
- 20
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Tekin, Ilker | |
| dc.contributor.author | Birgul, Recep | |
| dc.contributor.author | Aruntas, Huseyin Yilmaz | |
| dc.date.accessioned | 2026-10-29T19:11:46.914025504Z | |
| dc.date.available | 2026-10-29T19:11:46.914025504Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | In this study, the effect of volcanic pumice replacements with different ratios on the macro void development was observed using CT for a period of 100 days. The cured mortar specimens were imaged by X-ray CT on different days of the experiment. Utilizing Hounsfield Unit values as guides, void volumes and ratios were identified and measured by Matlab software. SEM images supported the X-ray CT results. It is shown that X-ray CT analysis is capable of assessing the development of macro voids in the mortar specimens. | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2012.02.084 | |
| dc.identifier.eissn | 1879-0526 | |
| dc.identifier.endpage | 22 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.scopus | 2-s2.0-84859487342 | |
| dc.identifier.startpage | 15 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/14016 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:000309493700003 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Blended cement | |
| dc.subject | Computerized tomography | |
| dc.subject | Image analysis | |
| dc.subject | Mortar | |
| dc.subject | SEM | |
| dc.subject.classification | Construction & Building Technology | |
| dc.subject.classification | Engineering, Civil | |
| dc.subject.classification | Materials Science, Multidisciplinary | |
| dc.subject.classification | Engineering | |
| dc.subject.classification | Materials Science | |
| dc.subject.other | Image analysis | |
| dc.subject.other | Macros | |
| dc.subject.other | Mortar | |
| dc.subject.other | Scanning electron microscopy | |
| dc.subject.other | Volcanoes | |
| dc.subject.other | X rays | |
| dc.subject.other | Blended cement | |
| dc.subject.other | Hounsfield units | |
| dc.subject.other | Matlab- software | |
| dc.subject.other | Mortar specimens | |
| dc.subject.other | SEM image | |
| dc.subject.other | Void volume | |
| dc.subject.other | Volcanic pumices | |
| dc.subject.other | X-ray CT | |
| dc.subject.other | Computerized tomography | |
| dc.title | Determination of the effect of volcanic pumice replacement on macro void development for blended cement mortars by computerized tomography | |
| dc.type | Article | |
| rdl.citation.openalex | 20 | |
| rdl.citation.scopus | 22 | |
| rdl.citation.wos | 21 | |
| rdl.oa.status | closed | |
| rdl.scopus.quartile | Q1 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
