Electrical properties of Al/CZTSe nanocrystal Schottky diode
Özet
In this study, electrical changes in diode parameters of Schottky diodes that made of a kesterite semiconductor were examined under different temperatures. For this aim, Cu2ZnSnSe4 (CZTSe) nanocrystals were fabricated using the hot injection technique, and it was covered by spin coating on an ITO glass substrate. We was introduced the physical and structural analyses using scanning electron microscopy and X-ray spectroscopy. Current–voltage measurements were fulfilled at different temperature (from 100 to 325 K) under dark environment. It was observed that its electrical parameters were strongly affected by temperature.
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/bayburt/11065Resmi atıflarda kullanılan kalıcı adresİndeks kayıtları
Kaydın indeks veri tabanlarındaki sayfası (aktarımda alınan kayıt numarasıyla). Erişim, indeksin kendi koşullarına bağlıdır.Atıflar
- Scopus
- 11
- WoS
- 10
- OpenAlex
- 10
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Kişnişci, Z. | |
| dc.contributor.author | Özel, F. | |
| dc.contributor.author | Karadeniz, S. | |
| dc.contributor.author | Tuğluoğlu, N. | |
| dc.contributor.author | Özel, S.S. | |
| dc.contributor.author | Yüksel, Ö.F. | |
| dc.date.accessioned | 2026-10-29T19:08:00.985402274Z | |
| dc.date.available | 2026-10-29T19:08:00.985402274Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this study, electrical changes in diode parameters of Schottky diodes that made of a kesterite semiconductor were examined under different temperatures. For this aim, Cu2ZnSnSe4 (CZTSe) nanocrystals were fabricated using the hot injection technique, and it was covered by spin coating on an ITO glass substrate. We was introduced the physical and structural analyses using scanning electron microscopy and X-ray spectroscopy. Current–voltage measurements were fulfilled at different temperature (from 100 to 325 K) under dark environment. It was observed that its electrical parameters were strongly affected by temperature. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | |
| dc.identifier.articlenumber | 773 | |
| dc.identifier.doi | 10.1007/s10854-024-12522-7 | |
| dc.identifier.eissn | 1573-482X | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-85190386837 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/11065 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001205034100001 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science: Materials in Electronics | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject.classification | Engineering, Electrical & Electronic | |
| dc.subject.classification | Materials Science, Multidisciplinary | |
| dc.subject.classification | Physics, Applied | |
| dc.subject.classification | Physics, Condensed Matter | |
| dc.subject.classification | Engineering | |
| dc.subject.classification | Materials Science | |
| dc.subject.classification | Physics | |
| dc.subject.other | Copper compounds | |
| dc.subject.other | Glass substrates | |
| dc.subject.other | ITO glass | |
| dc.subject.other | Scanning electron microscopy | |
| dc.subject.other | Schottky barrier diodes | |
| dc.subject.other | Selenium compounds | |
| dc.subject.other | Semiconductor diodes | |
| dc.subject.other | Tin compounds | |
| dc.subject.other | X ray spectroscopy | |
| dc.subject.other | Zinc compounds | |
| dc.subject.other | Current-voltage measurements | |
| dc.subject.other | Diode parameters | |
| dc.subject.other | Electrical parameter | |
| dc.subject.other | Hot injection | |
| dc.subject.other | Injection techniques | |
| dc.subject.other | ITO/glass substrates | |
| dc.subject.other | Kesterites | |
| dc.subject.other | Properties of Al | |
| dc.subject.other | Schottky diodes | |
| dc.subject.other | X-ray spectroscopy | |
| dc.subject.other | Nanocrystals | |
| dc.title | Electrical properties of Al/CZTSe nanocrystal Schottky diode | |
| dc.type | Article | |
| rdl.citation.openalex | 10 | |
| rdl.citation.scopus | 11 | |
| rdl.citation.wos | 10 | |
| rdl.oa.status | hybrid | |
| rdl.oa.url | https://link.springer.com/content/pdf/10.1007/s10854-024-12522-7.pdf | |
| rdl.scopus.quartile | Q2 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
