A review and classification of conventional, advanced, smart and multifunctional glazing technologies for low-carbon building applications
Özet
In this study, various smart window technologies are introduced, examined in terms of energy efficiency, and their advantages over existing conventional windows are presented. Smart window technologies used today are more energy efficient than traditional single and double-glazing windows. It is possible to achieve up to 80% energy savings in building heating/cooling costs compared to traditional window technologies, with a correctly selected and applied smart window technology depending on various external factors such as building facade, climatic conditions and window area. Therefore, smart windows technologies play a leading role in the realisation of nearly/zero energy building goals.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/bayburt/10897Resmi atıflarda kullanılan kalıcı adresİndeks kayıtları
Kaydın indeks veri tabanlarındaki sayfası (aktarımda alınan kayıt numarasıyla). Erişim, indeksin kendi koşullarına bağlıdır.Atıflar
- Scopus
- 1
- WoS
- 1
- OpenAlex
- 1
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Cuce, Pinar Mert | |
| dc.contributor.author | Guclu, Tamer | |
| dc.contributor.author | Cuce, Erdem | |
| dc.date.accessioned | 2026-10-29T19:07:51.074400180Z | |
| dc.date.available | 2026-10-29T19:07:51.074400180Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, various smart window technologies are introduced, examined in terms of energy efficiency, and their advantages over existing conventional windows are presented. Smart window technologies used today are more energy efficient than traditional single and double-glazing windows. It is possible to achieve up to 80% energy savings in building heating/cooling costs compared to traditional window technologies, with a correctly selected and applied smart window technology depending on various external factors such as building facade, climatic conditions and window area. Therefore, smart windows technologies play a leading role in the realisation of nearly/zero energy building goals. | |
| dc.identifier.doi | 10.1504/ijgw.2025.145108 | |
| dc.identifier.eissn | 1758-2091 | |
| dc.identifier.endpage | 280 | |
| dc.identifier.issn | 1758-2083 | |
| dc.identifier.issue | 2-4 | |
| dc.identifier.scopus | 2-s2.0-105000541654 | |
| dc.identifier.startpage | 261 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/10897 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001447940200008 | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Publishers | |
| dc.relation.ispartof | International Journal of Global Warming | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | glazing coating | |
| dc.subject | low-carbon buildings | |
| dc.subject | multifunctional glazing | |
| dc.subject | smart glazing | |
| dc.subject | U-value | |
| dc.subject.classification | Environmental Sciences | |
| dc.subject.classification | Environmental Sciences & Ecology | |
| dc.subject.other | THERMAL PERFORMANCE | |
| dc.subject.other | ELECTROCHROMIC WINDOWS | |
| dc.subject.other | ENERGY PERFORMANCE | |
| dc.subject.other | PV WINDOW | |
| dc.subject.other | GLASS | |
| dc.subject.other | CONSUMPTION | |
| dc.subject.other | OFFICE | |
| dc.title | A review and classification of conventional, advanced, smart and multifunctional glazing technologies for low-carbon building applications | |
| dc.type | Article | |
| rdl.citation.openalex | 1 | |
| rdl.citation.scopus | 1 | |
| rdl.citation.wos | 1 | |
| rdl.oa.status | closed | |
| rdl.oa.status | green | |
| rdl.oa.url | https://hdl.handle.net/20.500.12403/6116 | |
| rdl.scopus.quartile | Q3 | |
| rdl.sdg | SDG13 | |
| rdl.sdg | SDG07 | |
| rdl.sdg | SDG11 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |



