Feasible Extraction Method for Electromagnetic Properties of Multilayer Metamaterials With Short-Circuit Termination
Özet
An extraction technique is proposed for electromagnetic characterization of metal-backed multilayer metamaterial (MM) structures demonstrating reflection-asymmetric property. It uses recursive scattering parameters for direct and reversed configurations of a multilayer structure. The algorithm was validated by comparing the extracted electromagnetic properties of multilayer structures composed of different MM unit cells with those determined by one-layer-only S-parameter methods. Two-layer and three-layer multilayer structures composed of MM slabs with C-shaped and Omega-shaped rings and an FR4 material were fabricated and measured for experimental validation. A sensitivity analysis was also conducted to quantitatively evaluate the performance of our method against a small air gap between the multilayer structures and the short-circuit termination and between adjacent MM slabs within these structures. Strong agreement was observed between the resulted obtained using our method and measurements.
Anahtar Kelimeler
- Scopus
- 10
- WoS
- 10
- OpenAlex
- 10
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Hasar, Ugur Cem | |
| dc.contributor.author | Ozturk, Gokhan | |
| dc.contributor.author | Kaya, Yunus | |
| dc.contributor.author | Bute, Musa | |
| dc.contributor.author | Karaaslan, Muharrem | |
| dc.contributor.author | Barroso, Joaquim J. | |
| dc.contributor.author | Ramahi, Omar M. | |
| dc.contributor.author | Ertugrul, Mehmet | |
| dc.date.accessioned | 2026-10-29T17:19:28.307854030Z | |
| dc.date.available | 2026-10-29T17:19:28.307854030Z | |
| dc.date.issued | 2022-11 | |
| dc.description.abstract | An extraction technique is proposed for electromagnetic characterization of metal-backed multilayer metamaterial (MM) structures demonstrating reflection-asymmetric property. It uses recursive scattering parameters for direct and reversed configurations of a multilayer structure. The algorithm was validated by comparing the extracted electromagnetic properties of multilayer structures composed of different MM unit cells with those determined by one-layer-only S-parameter methods. Two-layer and three-layer multilayer structures composed of MM slabs with C-shaped and Omega-shaped rings and an FR4 material were fabricated and measured for experimental validation. A sensitivity analysis was also conducted to quantitatively evaluate the performance of our method against a small air gap between the multilayer structures and the short-circuit termination and between adjacent MM slabs within these structures. Strong agreement was observed between the resulted obtained using our method and measurements. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [218M341] | |
| dc.identifier.doi | 10.1109/tap.2022.3195500 | |
| dc.identifier.eissn | 1558-2221 | |
| dc.identifier.endpage | 10659 | |
| dc.identifier.issn | 0018-926X | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-85136130708 | |
| dc.identifier.startpage | 10650 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/10764 | |
| dc.identifier.volume | 70 | |
| dc.identifier.wos | WOS:000898716700064 | |
| dc.language.iso | en | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.relation.ispartof | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Constitutive parameters | |
| dc.subject | metal-backing | |
| dc.subject | metamaterials | |
| dc.subject | multilayer | |
| dc.subject | retrieval | |
| dc.subject.classification | Engineering, Electrical & Electronic | |
| dc.subject.classification | Telecommunications | |
| dc.subject.classification | Engineering | |
| dc.subject.other | COMPLEX PERMITTIVITY DETERMINATION | |
| dc.subject.other | BIANISOTROPIC METAMATERIALS | |
| dc.subject.other | CONSTITUTIVE PARAMETERS | |
| dc.subject.other | DIELECTRIC-CONSTANT | |
| dc.subject.other | UNIQUE RETRIEVAL | |
| dc.subject.other | BROAD-BAND | |
| dc.subject.other | REFLECTION | |
| dc.subject.other | PERMEABILITY | |
| dc.subject.other | ALGORITHM | |
| dc.title | Feasible Extraction Method for Electromagnetic Properties of Multilayer Metamaterials With Short-Circuit Termination | |
| dc.type | Article | |
| rdl.citation.openalex | 10 | |
| rdl.citation.scopus | 10 | |
| rdl.citation.wos | 10 | |
| rdl.oa.status | closed | |
| rdl.scopus.quartile | Q1 | |
| rdl.source.index | WOS | |
| rdl.source.index | SCOPUS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
