Solar calculations of modified arch (Semi-spherical)-type greenhouse system for Bayburt City
Özet
Solar energy is thought as the main source of all energy sources in the world, and it can be used in many applications like agricultural areas, heating-cooling or electricity production directly or indirectly. Greenhousing is the first one of the agricultural activities that solar energy can be used directly in. Greenhouses offer us suitable conditions which can be controlled easily for the growth of the plant, and they are made by using a covering material that allows the sunlight to enter into the system. Covering material can be glass, fibre glass, plastic or another transparent element. This study investigates the solar energy usability rates and solar energy benefitting rates of a semi-spherical (modified arch)-type greenhouse system according to different orientations and positions which exist under climatic conditions of Bayburt. In the concept of this study, it is tried to determine the best direction and best sizes of a semi-spherical greenhouse to get the best solar benefit from the sun. To achieve this aim, a modelling study is made by using MATLAB. However, this modelling study is run for some determined shapes and greenhouses, and it can be used for different shaped greenhouses or buildings. The basic parameters are determined as greenhouse azimuth angle, the rate of size of long edge to short and seasonal solar energy gaining of greenhouse.
Anahtar Kelimeler
- Scopus
- 1
- WoS
- 0
- OpenAlex
- 2
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Uğur, Çakir | |
| dc.contributor.author | Erol, Şahin | |
| dc.contributor.author | Kemal, Çomakli | |
| dc.contributor.author | Ayşegül, Çokgez Kuş | |
| dc.contributor.editor | Aloui, F | |
| dc.contributor.editor | Dincer, I | |
| dc.date.accessioned | 2026-10-29T19:09:38.530089704Z | |
| dc.date.available | 2026-10-29T19:09:38.530089704Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Solar energy is thought as the main source of all energy sources in the world, and it can be used in many applications like agricultural areas, heating-cooling or electricity production directly or indirectly. Greenhousing is the first one of the agricultural activities that solar energy can be used directly in. Greenhouses offer us suitable conditions which can be controlled easily for the growth of the plant, and they are made by using a covering material that allows the sunlight to enter into the system. Covering material can be glass, fibre glass, plastic or another transparent element. This study investigates the solar energy usability rates and solar energy benefitting rates of a semi-spherical (modified arch)-type greenhouse system according to different orientations and positions which exist under climatic conditions of Bayburt. In the concept of this study, it is tried to determine the best direction and best sizes of a semi-spherical greenhouse to get the best solar benefit from the sun. To achieve this aim, a modelling study is made by using MATLAB. However, this modelling study is run for some determined shapes and greenhouses, and it can be used for different shaped greenhouses or buildings. The basic parameters are determined as greenhouse azimuth angle, the rate of size of long edge to short and seasonal solar energy gaining of greenhouse. | |
| dc.identifier.doi | 10.1007/978-3-319-62575-1_57 | |
| dc.identifier.endpage | 816 | |
| dc.identifier.isbn | 978-3-319-62575-1 | |
| dc.identifier.isbn | 978-3-319-62574-4 | |
| dc.identifier.issn | 1865-3529 | |
| dc.identifier.scopus | 2-s2.0-85052391742 | |
| dc.identifier.startpage | 803 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/bayburt/12480 | |
| dc.identifier.wos | WOS:000477745900057 | |
| dc.language.iso | en | |
| dc.publisher | Springer Verlag | |
| dc.relation.conference | 7th International Exergy, Energy and Environmental Symposium (IEEES) | |
| dc.relation.ispartof | Green Energy and Technology | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Direct radiation | |
| dc.subject | Greenhousing | |
| dc.subject | Renewable energy | |
| dc.subject | Solar energy | |
| dc.subject.classification | Green & Sustainable Science & Technology | |
| dc.subject.classification | Energy & Fuels | |
| dc.subject.classification | Engineering, Environmental | |
| dc.subject.classification | Science & Technology - Other Topics | |
| dc.subject.classification | Engineering | |
| dc.subject.other | Agricultural robots | |
| dc.subject.other | Agriculture | |
| dc.subject.other | Arches | |
| dc.subject.other | Glass | |
| dc.subject.other | Greenhouses | |
| dc.subject.other | Spheres | |
| dc.subject.other | Agricultural activities | |
| dc.subject.other | Agricultural areas | |
| dc.subject.other | Climatic conditions | |
| dc.subject.other | Direct radiations | |
| dc.subject.other | Electricity production | |
| dc.subject.other | Greenhousing | |
| dc.subject.other | Renewable energies | |
| dc.subject.other | Suitable conditions | |
| dc.subject.other | Solar energy | |
| dc.title | Solar calculations of modified arch (Semi-spherical)-type greenhouse system for Bayburt City | |
| dc.type | Book Chapter | |
| rdl.citation.openalex | 2 | |
| rdl.citation.scopus | 1 | |
| rdl.citation.wos | 0 | |
| rdl.conference.date | APR 27-30, 2015 | |
| rdl.conference.place | Univ Valenciennes, Valenciennes, FRANCE | |
| rdl.oa.status | closed | |
| rdl.scopus.quartile | Q3 | |
| rdl.sdg | SDG13 | |
| rdl.sdg | SDG07 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Conference Proceedings Citation Index - Science (CPCI-S) |


